Product Details:
Display | Digital |
Usage/Application | Industrial |
Flow Range | 1.9 to 57 lpm |
Maximum Pressure | 34kPa,0.3 bar |
Flow Range | 1.9 to 57 lpm |
Maximum working pressure | 10.3 MPa, 103 |
Minimum working pressure | 34kPa, 0.3 bar |
Weight | 0.82 kg |
??? Units of measurement | Factory-set in quarts |
† Accuracy | +/- 0.5 percent |
‡ Repeatability | +/- 0.15 percent |
??? Inlet and outlet | 1/2 npt |
Operating temperature range | -20°C to 50°C |
Storage temperature range | -25°C to 50°C |
Wetted parts | Stainless steel, PBT (polybutylene terephthalate) nickel, nitrile rubber |
∗ Batteries | 2 AA alkaline |
Expected battery life | 6 to 12 months |
Product Details:
Brand | Graco |
Display | Digital |
Usage/Application | Industrial |
Flow Range | 75 l/min |
Product Details:
Display | Digital |
Brand | Graco |
Weight | 1.36 kg |
Battery Life | 1 Year |
Usage | Metered Oil |
Product Details:
Brand | Graco |
Application | Matered Fluid Dispense, Metering, Fluid Dispense |
Compatible Material | Grease |
Metering Gun Weight (lb) | 2.2 |
Nozzle Type | Rigid |
Handles Pressure | 5000 psi |
Features:
3.3/5
Rated by 13 Users