Product Details:
Size | 15-20Kg |
NLGI Grade | 2 |
Thickener Type | Lithium Complex |
Color | Dark Blue |
Form | Grease |
Packaging Type | Bucket |
Usage/Application | Automotive Industry |
Brand | Mobil |
Model Name/Number | XHP 222 |
Pour Point | -27 Deg C |
Flash Point | 232 Deg C |
Dropping Point | 290 Deg C |
Viscosity @ 100 C, Base Oil, mm2/s, ASTM D445 | 18.6 |
Viscosity @ 40 C, Base Oil, mm2/s, ASTM D445 | 220 |
Viscosity Index, ASTM D2270 | 94 |
Water Sprayoff, Loss, %, ASTM D4049 | 10 |
Product Details:
Model Name/Number | SHC 100 |
Thickener Type | Lithium Complex |
Brand | Mobil |
Size | 380 gm |
NLGI Grade | 2 |
Form | Grease |
Usage/Application | Industrial |
Packaging Type | Bucket |
Color, Visual | Red |
Oil Seperation | 5% |
Dropping Point | 265 Deg C |
Penetration, 60X, 0.1 mm, ASTM D217 | 280 |
Product Details:
Size | 180 kg |
Brand | Mobil |
NLGI Grade | 3 |
Thickener Type | Lithium |
Form | Grease |
Usage/Application | Automotive |
Color | Brown |
Packaging Type | Barrel |
Dropping Point | 190 Deg C |
Product Details:
Brand | Mobil |
Size | 18 Kg |
Form | Grease |
NLGI Grade | 3 |
Thickener Type | Lithium Complex |
Packaging Type | Bucket |
Color | Green |
Dropping Point | 210 Degree C |
Texture | Smooth, Buttery |
Viscosity Index, ASTM D2270 95 95 | 95 |
Product Details:
Form | Grease |
NLGI Grade | 3 |
Brand | Mobil |
Usage/Application | Automotive |
Packaging Type | Bucket |
Dropping Point | 270 Degree C |
Water Washout | 0.8% |
Product Details:
Size | 15-20Kg |
Form | Grease |
NLGI Grade | 1 |
Thickener Type | Lithium |
Usage/Application | Industrial |
Brand | Mobil |
Color | Brown |
Packaging Type | Bucket |
Dropping Point | 190 Deg C |
Product Details:
Grade | NLGI 2 |
Size | 18 Kg |
Form | Grease |
Packaging Type | Bucket |
Thickener Type | Lithium Complex |
Usage/Application | Automotive |
NLGI Grade | 2 |
Color | Green |
Brand | Mobil |
Dropping Point | 210 Deg C |
Base Oil Viscosity of Greases @ 40 C, mm2/s, AMS 1697 | 115 |
Oil Separation, 30 h @ 100 C, mass%, ASTM D6184 | 1.5 |
Viscosity Index, ASTM D2270 | 95 |
Product Details:
NLGI Grade | 2 |
Thickener Type | Polyurea |
Brand | Mobil |
Usage/Application | Bearing and Electric Motor |
Packaging Type | Bucket |
Model Name/Number | Polyrex EM |
Water Washout | 1.9% |
Dropping Point | 260 Deg C |
Product Details:
Size | 16 Kg |
Brand | Mobil |
Thickener Type | Lithium |
Form | Grease |
Usage/Application | Industrial |
Color | Brown |
Packaging Type | Bucket |
NLGI Grade | 2 |
Dropping Point | 190 Deg C |
Product Details:
Form | Grease |
Size | 16 Kg |
Brand | Mobil |
NLGI Grade | EP0 |
Thickener Type | Lithium |
Usage/Application | Automotive |
Color | Brown |
Packaging Type | Bucket |
Dropping Point | 190 Degree C |
Product Details:
Size | 15-20Kg |
Packaging Size | Bucket |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
Brand | Mobil |