Product Details:
Minimum Order Quantity | 01 Piece |
Head | 20 m |
Display Type | Pneumatic |
Brand | Graco |
Material | Stainless Steel |
Model Name/Number | Fire-Ball 425 |
Country of Origin | Made in India |
Power Rating | 0.75 HP |
Maximum Working Pressure | 150 psi |
Product Details:
Brand | Graco |
Machine Type | Pneumatic |
Model Name/Number | Firewall 300 |
Air Inlet Size (cm) | 0.9525 |
Air Inlet Thread Gender | Female |
Air Inlet Thread Type | NPT |
Application | Industrial |
Compatible Material | Grease, Rustproofing, Undercoating |
Cycles per Gallon | 90 |
Fluid Outlet Size (cm) | 0.635 |
Fluid Outlet Thread Gender | Female |
Fluid Outlet Thread Type | NPT |
Maximum Air Inlet Pressure (bar) | 12.41 |
Maximum Continuous Cycle Rate (CPM) | 66 |
Maximum Working Pressure (MPa) | 18.6 |
Sound Power Level (dB(A)) | 85.6 |
Weight (kg) | 0.9988 |
Product Details:
Brand | Graco |
Fluid Pressure Control Type | Internal Bypass |
Power Rating (HP) | 0.75 HP |
Usage | Transferring of Oil |
Maximum Working Pressure | 150 psi |
Inlet Thread Gender | Female |
Inlet Thread Type | NPT |
Maximum Current | 60A |
Maximum Flow Rate | 6.3 GPM |
Outlet Thread Gender | Female |
Outlet Thread Type | NPT |
Overall Depth | 13 inch |
Overall Height | 8 inch |
Overall Width | 6.25 inch |
Product Details:
Head | 15 m |
Brand | Graco |
Capacity | 5:1 |
Material | Stainless Steel, Polyurethane, Aluminum, Buna-N |
Frequency | 50 Hz |
Power | Pneumatic |
Series | LD Series |
Product Details:
Power Source | Pneumatic |
Maximum Fluid Working Pressure | 750 psi |
Fluid Pressure Ratio | 3 : 1 or 5 : 1 |
Suction Lift | 10 (feet of oil) |
Air Operation Range | 20 to 150 psi |
Recommended Air Pressure for Optimum Pump Life | Less than 125 psi |
Series | LD Series |