Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Automobile |
Composition | Anti-Wear |
Brand | Mobil |
Packaging Type | Bucket |
Property | Mineral Oil-Based |
Pour Point | -33 Degree C |
Flash Point | 258 Degree C |
Mobil DTE 10 Excel™ Series are high performance anti-wear hydraulic oils specifically designed to meet the needs of modern, high pressure, industrial and mobile equipment hydraulic systems.
The Mobil DTE 10 Excel Series is constructed from selected base oils and a proprietary additive system to provide well balanced performance in a range of applications. The products exhibit outstanding oxidation and thermal stability allowing long oil life and minimized deposit formation in severe hydraulic systems using high pressure, high output pumps. The innovative ultra keep clean performance protects critical hydraulic system components from malfunction, such as tight tolerance servo and proportional valves found in many modern hydraulic systems.
Mobil DTE 10 Excel™ Series are high performance anti-wear hydraulic oils specifically designed to meet the needs of modern, high pressure, industrial and mobile equipment hydraulic systems.
The Mobil DTE 10 Excel Series is constructed from selected base oils and a proprietary additive system to provide well balanced performance in a range of applications. The products exhibit outstanding oxidation and thermal stability allowing long oil life and minimized deposit formation in severe hydraulic systems using high pressure, high output pumps. The innovative ultra keep clean performance protects critical hydraulic system components from malfunction, such as tight tolerance servo and proportional valves found in many modern hydraulic systems. The shear stable, high viscosity index allows for a wide operating temperature range maintaining maximum hydraulic efficiency and component protection at both low and high temperatures. Outstanding air release properties provide an added measure of protection in systems with low residence time helping to prevent cavitation damage and micro dieseling. The zinc free anti-wear system provides a high degree of protection in gear, vane and piston pumps while also minimizing deposit formation. In addition, Mobil DTE 10 Excel is not acutely or chronically toxic to the aquatic environment (per GHS criteria and OECD testing).
Energy efficiency explained:
Product Details:
Grade | ISO 100 |
Brand | Mobil |
Density @ 15.6 C, kg/l, ASTM D4052 | 0.88 |
Flash Point, Cleveland Open Cup, Deg C, ASTM D92 | 230 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 11.2 |
Pour Point, Deg C, ASTM D97 | -24 |
Viscosity Index, ASTM D2270 | 97 |
Product Details:
Unit Pack Size | 180 Kg |
Thickener Type | Calcium Sulphonate |
Usage/Application | Industrial |
Synthetic | No |
Base Oil | Mineral |
Pack Sizes LT/KG | Barrel |
Packaging Type | Barrel |
Form | Liquid |
Brand | Mobil |
Model | XHP 461 |
Product Details:
Usage/Application | Automotive |
Composition | HLP-Premium |
Brand | Mobil |
Packaging Type | Barrel |
Grade | ISO VG 68 |
Unit Pack Size | 200 L |
Product Type | Hydraulic Oil |
Product Details:
Brand | Mobil |
Grade | ISO 150 |
Packaging Type | Bucket |
Flash Point, Cleveland Open Cup, Deg C, ASTM D92 | 270 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 13.2 |
Pour Point, Deg C, ASTM D5950 | -40 |
Viscosity Index, ASTM D2270 | 70 |
Packaging Size | 18.9 L |
Product Details:
Usage/Application | Automotive |
Brand | Mobil |
Grade | ISO 220 |
Unit Pack Size | 20 L |
Packaging Type | Can |
Flash Point, Cleveland Open Cup, Deg C, ASTM D92 | 240 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 221 |
Pour Point, Deg C, ASTM D97 | -3 |
Product Details:
Grade | ISO32 |
Brand | Mobil |
Packaging Type | Barrel |
Density @ 15 C, kg/l, ASTM D1298 | 0.872 |
Flash Point, Cleveland Open Cup, Deg C, ASTM D92 | 212 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 5.3 |
Pour Point, Deg C, ASTM D97 | -24 |
Viscosity Index, ASTM D2270 | 98 |
Features and Benefits
Applications
Product Details:
Brand | Mobil |
Packaging Type | Bucket |
Grade | ISO 10 |
Unit Pack Size | 20 L |
Density @ 15 C, kg/l, ASTM D4052 | 0.844 |
Flash Point, Cleveland Open Cup, DegreeC, ASTM D92 | 180 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 2.62 |
Pour Point, DegreeC, ASTM D97 | -15 |
Product Details:
Packaging Size | 208L |
Grade | ISO 46 |
Usage/Application | Industrial |
Model Name/Number | Nuto H 46 |
Brand | Mobil |
Packaging Type | Drum |
Country of Origin | Made in India |
Density @ 15 C, kg/l, ASTM D1298 | 0.876 |
Emulsion, Time to 3 mL Emulsion, 54 C, min, ASTM D1401 | 15 |
Flash Point, Cleveland Open Cup, DegreeC, ASTM D92 | 226 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 6.6 |
Pour Point Deg C, ASTM D97 | -24 |
Viscosity Index, ASTM D2270 | 98 |
Product Details:
Packaging Size | 20 L |
Usage/Application | Automobile |
Model Name/Number | Excel 46 |
Brand | Mobil |
Viscosity Index | 164 |
Packaging Type | Bucket |
Hydraulic Oil Type | High viscosity Index Hydraulic Oil |
Product Details:
Packaging Size | 20 L |
Usage/Application | Industrial |
Type | High Viscosity Index Hydraulic oil |
Model Name/Number | Excel 68 |
Brand | Mobil |
Viscosity Index | 164 |
Packaging Type | Bucket |
Hydraulic Oil Type | High Viscosity Index Hydraulic Oil |
Product Details:
Usage/Application | Automobile |
Brand | Mobil |
Packaging Size | 30 L |
Model Name/Number | DTE 24 |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Type | Hydraulic Oil |
Color | Ultra Pail |
Product Details:
Grade | ISO320 |
Brand | Mobil |
Unit Pack Size | 200 L |
Packaging Type | Bucket |
Usage | Industrial and Marine Applications,etc |
Pour Point | -15 Deg C |
Flash Point | 240 Deg C |
Product Details:
Grade | Semi Synthetic |
Packaging Size | 20 L |
Packaging Type | Bucket |
Brand | Mobil |
Appearance, PTM 100 | Dark Amber Liquid |
Cast Iron Corrosion, %BRKPT, PTM 108 | 3 |
Specific Gravity at 20 C, PTM 103 | 0.945 |
Product Details:
Minimum Order Quantity | 20 Litre |
Usage/Application | Automotive Industry |
Packaging Type | Barrel |
Grade | 766 |
Brand | Mobil |
Viscosity Index | 102 |
Foam | Liquid |
Product Details:
Minimum Order Quantity | 20 Litre |
Compressor Type | Machines |
Brand | Mobil |
Packaging Type | Barrel |
Usage/Application | Compressor Oil |
Additional Information:
Product Details:
Packaging Size | 200 L |
Usage/Application | Automobile Industry |
Brand | Mobil |
Flash Point | 226 Deg C |
Pour Point | -24 Deg C |
Rust Protection, ASTM D 6138, Distilled Water | With Rust Protection |
Packaging Type | Barrel |
We are offering Mobil Nuto H 46 Hydraulic Oil to our valuable customers.
Features:
Applications:
Product Details:
Brand | Mobil |
Grade | ISO 68 |
Unit Pack Size | 20 L |
Packaging Type | Bucket |
Flash Point, Cleveland Open Cup, Deg C, ASTM D92 | 228 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 68 |
Pour Point, Deg C, ASTM D97 | -18 |
Product Details:
Packaging Type | Bucket |
Brand | Mobil |
Grade | ISO 2 |
Unit Pack Size | 20 Litre |
Density @ 15 C, kg/l, ASTM D4052 | 0.802 |
Flash Point, Cleveland Open Cup, DegreeC, ASTM D92 | 84 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 2.1 |
Pour Point, DegreeC, ASTM D97 | -36 |
Product Details:
Packaging Type | Can |
Size | 20 L |
Brand | Mobil |
Model Name/Number | SHC Cibus 220 |
Pour Point | -24 Deg C |
Flash Point | 274 Deg C |
Product Details:
Model/Grade | Mobiltherm 605 |
Brand | Mobil |
Packaging Type | Barrel |
Packaging Size | 208 L |
Usage/Application | Thermic Fluid |
Flash Point | 230 Deg C |
Product Details:
Packaging Size | 10 kg |
Usage/Application | Industrial |