Product Details:
| Measured Parameter | oil Vapor |
| Country of Origin | Made in India |
| Measuring range | 0.001 ... 5.000 mg/m³ (Based on 1000 hPa(a), 20 °C, 0 % relative humidity) |
| Accuracy | 0.001 mg/m³ |
| Weight | 2.4 kg |
The S120 Oil Vapor Sensor monitors oil vapor contents of compressed air and gases permanently or for spot checks when used as a portable unit with the S551 Portable Data Logger.
With simple installation and the outstanding performance of the S120 it makes it the ideal choice when residual oil vapor contents need to be measured. The built-in PID sensor provides highest accuracy for reliable oil vapor monitoring.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Aluminium,Steel, ptfe |
| Display Type | Digital |
| Machine Type | Semi Automatic |
| Warranty | As per graco standard |
| Weight | 20kg |
| Country | USA |
Product Details:
| Detector Type | LMS Leak Dectector |
| Pump | No |
| Certification | YES |
| Country of Origin | Made in India |
| Usage | Industrial |
Recording leaks in the field using SUTO S531 leak detector and later importing them to LMS software enables users to gather quantitative leak loss data and easily create powerful reports which provide a full overview of the customers’ leak situation.
Product Details:
| Measurement Range | -60 ... +20 °C Td |
| Accuracy | +-1 DegreeC |
| Country of Origin | Made in India |
| Sensor | Polymer |
| Voltage supply | 15 ... 30 VDC |
Product Details:
| Material | Mild Steel |
| Country of Origin | Made in India |
| PC Software | S4C-Display software |
| Weight | 0.52kg |
| Housing | Panel, wall mountable |
It helps operators the easily view measurement data of sensors that are placed in hard-to-reach locations.