Product Details:
| Unit Pack Size | 20 L |
| Country of Origin | Made in India |
| Usage | Gear and Bearing Application |
| Packging type | Barrel |
| Brand | Mobil |
Product Details:
| Packaging Size | 20 Kg |
| Packaging | Barrel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickner Type | Calcium Sulphonate |
Product Details:
| Tool Type | Power Tool |
| Brand | AIRBOSS |
| Model Name/Number | 4000 N.M |
| Country of Origin | Made in India |
| Drive Size | 1/4 inch |
Product Details:
| Packaging Size | Barrel of 210 Litre |
| Brand | Mobil |
| Usage/Application | Compressor Oil |
| Country of Origin | Made in India |
| Pakaging type | Barrel |
Product Details:
| Filter Medium Material | Stainless Steel |
| Body Material | ss |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Filtering is your best defence against premature pump wear, gun wear, surface defects, reworks and tip plugging. The unique red pop-up indicator reveals when the fluid filter element requires replacement. Built-in bypass valving directs continuous flow through separate passage when the filter clogs, preventing downtime.
Large flow capacity is ideal for large circulation and supply systems.
Product Details:
| Packaging Size | 210 Litre |
| Model/Grade | Mobiltherm 605 |
| Brand | Mobil |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Brand | Castrol |
| Grade | Industrial Grade |
| Packaging Size | Bucket of 20 Litre |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Brand | Graco |
| Usage | In-Plant Machinery |
| Valve Type | Divider Valve |
Product Details:
| Measured Parameter | oil Vapor |
| Country of Origin | Made in India |
| Measuring range | 0.001 ... 5.000 mg/m³ (Based on 1000 hPa(a), 20 °C, 0 % relative humidity) |
| Accuracy | 0.001 mg/m³ |
| Weight | 2.4 kg |
The S120 Oil Vapor Sensor monitors oil vapor contents of compressed air and gases permanently or for spot checks when used as a portable unit with the S551 Portable Data Logger.
With simple installation and the outstanding performance of the S120 it makes it the ideal choice when residual oil vapor contents need to be measured. The built-in PID sensor provides highest accuracy for reliable oil vapor monitoring.
Product Details:
| Material | SS |
| Type of Tee | Straight |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Country of Origin | Made in India |
| PC Software | S4C-Display software |
| Weight | 0.52kg |
| Housing | Panel, wall mountable |
It helps operators the easily view measurement data of sensors that are placed in hard-to-reach locations.
Product Details:
| Measurement Range | -60 ... +20 °C Td |
| Accuracy | +-1 DegreeC |
| Country of Origin | Made in India |
| Sensor | Polymer |
| Voltage supply | 15 ... 30 VDC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Aluminium,Steel, ptfe |
| Display Type | Digital |
| Machine Type | Semi Automatic |
| Warranty | As per graco standard |
| Weight | 20kg |
| Country | USA |
Product Details:
| Detector Type | LMS Leak Dectector |
| Pump | No |
| Certification | YES |
| Country of Origin | Made in India |
| Usage | Industrial |
Recording leaks in the field using SUTO S531 leak detector and later importing them to LMS software enables users to gather quantitative leak loss data and easily create powerful reports which provide a full overview of the customers’ leak situation.