Product Details:
| Model Name/Number | President Pump |
| Brand | Graco |
| Power Source | Pneumatic |
| Max Flow Rate | 35.1 liters/min |
| Color | Black |
| Frequency | 50 Hz |
| Maximum Discharge Flow | 35.1 liters/min |
| Voltage | 220V |
| Discharge Pressure | 3.5 MPa |
| Nominal Pressure | 35 Bar |
Product Details:
| Brand | Graco |
| Usage/Application | Industrial |
| Power | Electric |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Speed | 1800 RPM |
| Maximum Motor Torque | 12.3 N.m |
| E-Flo 4 Ball Piston Pumps | |
| Maximum Working Pressure | |
| E-Flo 1500 | 29.3 bar, 2.93 MPa |
| E-Flo 2000 | 32.2 bar, 3.22 MPa |
| E-Flo 3000 | 23.1 bar, 2.31 MPa |
| E-Flo 4000 | 17.5 bar, 1.75 MPa |
| E-Flo Pumps | |
| Maximum Fluid Temperature | 66C |
| Ambient Temperature Range | 0 40C |
| Maximum Fluid Output | See E Flo Pump Instruction Manual. |
| Fluid Inlet and Outlet Size | 2 in Tri-Clamp |
| Gear Reducer Oil Capacity | 1.9 l |
| Required Gear Reducer Lubricant | ISO VG220 grade oil |
| Gear Reduction Ratio | 75.16:1 |
| Weight (pump with motor and 2000 cc lowers) | 249 kg |
| Wetted Parts | 300 Series Stainless Steel, 17 4 PH Stainless Steel, CV-75, PTFE. See lower pump manual for additional wetted parts. |
| Electrical Requirements | |
| European Models | 230/400 Vac, 3 phase, 20 A/15 A |
| North American Models | 230/460 Vac, 3 phase, 20 A/15 A |
| Electric Motor | |
| E-Flo 1500 | 3 HP, 1800 rpm (60 Hz) or 1500 rpm (50 Hz), NEMA 182 TC Frame |
| E-Flo 2000/3000/4000 | 5 HP, 1800 rpm (60 Hz) or 1500 rpm (50 Hz), NEMA 184 TC Frame |
| Maximum Production Motor Speed | 1800 rpm (60 Hz) or 1500 rpm (50 Hz) |
| Maximum Motor Torque, E-Flo 1500 | 12.3 Nm |
| Maximum Motor Torque, E-Flo 2000/3000/4000 | 20.3 Nm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Dura-Flo NXT |
| Power Source | Electric |
| Brand | Graco |
| Max Flow Rate | 17 liters/min |
| Connection Size | 2 in. npt(f) |
| Discharge Size | 1-1/2 in. npt(m) |
| Frequency | 60cpm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Pneumatic |
| Brand | Graco |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 240V |
| Current | 20A |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 31.9 GPM |
| Motor Horsepower | 3 HP |
| Material | Stainless Steel |
| Brand | Graco |
| Frequency | 50 Hz |
| Material Grade | SS304 |
| Voltage | 400 V |
| Maximum Motor Torque | 12.3N.m |
| Phase | 3 Phase |
| Maximum Working Pressure | |
| E-Flo 1500 | 29.3 bar, 2.93 MPa |
| E-Flo 2000 | 32.2 bar, 3.22 MPa |
| E-Flo 3000 | 23.1 bar, 2.31 MPa |
| E-Flo 4000 | 17.5 bar, 1.75 MPa |
| E-Flo Pumps | |
| Maximum Fluid Temperature | 66°C |
| Ambient Temperature Range | 0–40°C |
| Maximum Fluid Output | See E—Flo Pump Instruction Manual. |
| Fluid Inlet and Outlet Size | 2 in Tri-Clamp |
| Gear Reducer Oil Capacity | 1.9 l |
| Required Gear Reducer Lubricant | ISO VG220 grade oil |
| Gear Reduction Ratio | 75.16:1 |
| Weight (pump with motor and 2000 cc lowers) | 249 kg |
| Wetted Parts | 300 Series Stainless Steel, 17–4 PH Stainless Steel, CV-75, PTFE. See lower pump manual for additional wetted parts. |
| Electrical Requirements | |
| European Models | 230/400 Vac, 3 phase, 20 A/15 A |
| North American Models | 230/460 Vac, 3 phase, 20 A/15 A |
| Electric Motor | |
| E-Flo 1500 | 3 HP, 1800 rpm (60 Hz) or 1500 rpm (50 Hz), NEMA 182 TC Frame |
| E-Flo 2000/3000/4000 | 5 HP, 1800 rpm (60 Hz) or 1500 rpm (50 Hz), NEMA 184 TC Frame |
| Maximum Production Motor Speed | 1800 rpm (60 Hz) or 1500 rpm (50 Hz) |
| Maximum Motor Torque, E-Flo 1500 | 12.3 N•m |
| Maximum Motor Torque, E-Flo 2000/3000/4000 | 20.3 N•m |